PRICING●
All prices are start-from in INR, GST extra if applicable. You see your actual live website working on your phone before any payment.
ESTIMATE YOUR PROJECT●
Select your tier and toggle required add-ons.
Up to 5 pages. Fast, mobile-first custom website built to turn visitors into phone calls and WhatsApp messages.
- Up to 5 mobile-first custom pages
- Live preview before you pay
- WhatsApp + call buttons, enquiry form
- Basic on-page SEO + Google Maps
- 2 rounds of changes in preview
- 30 days fixes after launch
- 7–10 working days typical delivery
Up to 8 pages + up to 2 interactive features (calculator, scheduler, checklist) + Google Business Profile tune-up and Search Console included.
- Up to 8 mobile-first pages
- Live preview before you pay
- Up to 2 interactive features (calculator, booking, checklist)
- Updates or blog section included
- Google Business Profile tune-up included
- Search Console set-up + visitor stats included
- 3 rounds of changes in preview
- 60 days fixes after launch
- 10–14 working days typical delivery
12+ pages or full online store (25 products), all/2+ interactive tools, 3 articles written for client, GBP tune-up and Search Console included.
- 12+ pages or online store (25 products)
- Live preview before you pay
- All / 2+ interactive features
- Updates or blog section (3 articles written for you)
- Google Business Profile tune-up included
- Search Console set-up + visitor stats included
- 4 rounds of changes in preview
- 90 days fixes after launch
- 3–4 weeks typical delivery
ADDITIONAL REQUIREMENTS
ITEMISED ESTIMATE
Estimate only — final price agreed in writing after the live preview.
FULL COMPARISON TABLES●
WEBSITES
| Feature | Starter | Growth (recommended) | Pro |
|---|---|---|---|
| Price (one-time) | ₹14,999 | ₹24,999 | from ₹39,999 |
| Pages | Up to 5 | Up to 8 | 12+ (or store, 25 products) |
| Live preview before you pay | ✓ | ✓ | ✓ |
| Mobile-first custom design, WhatsApp + call buttons, enquiry form, Google Maps, basic on-page SEO | ✓ | ✓ | ✓ |
| Interactive features (checklist, appointment request, calculator, planner…) | — | Up to 2 | All / 2+ |
| Updates or blog section | — | ✓ | ✓ (3 articles written for client) |
| Google Business Profile tune-up | Add-on ₹2,999 | Included | Included |
| Search Console set-up + basic visitor statistics | — | Included | Included |
| Rounds of changes in the preview | 2 | 3 | 4 |
| Fixes after launch | 30 days | 60 days | 90 days |
| Typical time after the advance | 7–10 working days | 10–14 working days | 3–4 weeks |
Website prices are one-time. First year: hosting + .in domain (registered in the client's name) + security certificate (SSL) + backups + 1 professional email address: ₹2,999 (.com: ₹3,599), paid in full with the advance. From year two: Annual care ₹4,999 a year (.com: ₹5,599) covering hosting, domain renewal, SSL, backups, security updates, uptime checks, and up to 12 small changes. If you prefer your own hosting account, we set everything up for ₹1,999. The client owns the domain, the website and its content.
WEBSITE REDESIGN
| Feature | Refresh ₹12,999 | Rebuild ₹19,999 | Custom on quote |
|---|---|---|---|
| Pages redesigned | Up to 5 | Up to 10 | Any |
| Keep domain, content, rankings where possible | ✓ | ✓ | ✓ |
| Speed + mobile fixes | ✓ | ✓ | ✓ |
| New copy for key pages | — | ✓ | ✓ |
| Interactive tool | — | 1 | On quote |
SOCIAL MEDIA MANAGEMENT (MONTHLY, 3-MONTH MINIMUM)
| Feature | Starter ₹7,999/mo | Growth ₹14,999/mo | Pro ₹24,999/mo |
|---|---|---|---|
| Platforms | 2 | 3 | 3 + YouTube Shorts |
| Designed posts / carousels | 12 | 16 | 20 |
| Reels edited | 2 | 6 | 10 |
| Captions + hashtags + scheduling | ✓ | ✓ | ✓ |
| Monthly content calendar | ✓ | ✓ | ✓ |
| Google Business weekly updates | — | ✓ | ✓ |
| Ad campaign setup & management (ad spend extra) | — | — | ✓ |
| Monthly report call | — | ✓ | ✓ |
VIDEO EDITING
| Feature | Reel ₹1,499 | Promo ₹4,999 | Music video from ₹14,999 |
|---|---|---|---|
| Running time | Up to 60 s | Up to 3 min | Full song |
| Basic cuts, colour, sound clean-up | ✓ | ✓ | ✓ |
| Captions / titles | ✓ | ✓ | ✓ |
| Transitions + motion graphics | Basic | ✓ | ✓ Advanced |
| Visual effects & stylised transitions | — | — | ✓ |
| Colour grade (cinematic look) | — | ✓ | ✓ |
| Revisions | 1 | 2 | 3 |
Reels pack: 8 reels/month ₹9,999/mo. Proof: Bhaskar Pant (Overthink, Game On, Crime Branch).
AI PRODUCT PHOTOS
| Feature | Single ₹1,499 | Starter ₹5,999 | Growth ₹14,999 (recommended) | Pro ₹34,999 |
|---|---|---|---|---|
| Products included | 1 product | 5 products | 15 products | 40 products |
| Total images | 6 images | ~30 images | ~90 images | ~240 images |
| Main photo on white | ✓ | ✓ | ✓ | ✓ |
| Lifestyle scenes | 5 scenes | Included | 2 scene styles | Custom brand scene set |
| Website + Instagram sizes | ✓ | ✓ | ✓ | ✓ |
| Extra products | ₹999 each | ₹999 each | ₹999 each | ₹999 each |
| Revision rounds | 1 round | 1 round | 1 round | 1 round |
| Typical turnaround | 3–5 working days | 3–5 working days | 3–5 working days | 3–5 working days |
Send simple phone photos (front + side, daylight). Labels and packaging stay exactly as your real product. For Amazon and Flipkart, the main image is your real product photo on white.
AMAZON & MARKETPLACES
| Feature | Account setup ₹4,999 | Listings ₹5,999 | Launch Pack ₹16,999 (recommended) | Monthly ₹7,999/mo |
|---|---|---|---|---|
| Scope | Account registration | 10 products listed | Account + 10 listings + Photos + A+ | Monthly operation |
| Account setup (GST/Bank/KYC) | ✓ | — | ✓ | Ongoing |
| Product listings | — | 10 products | 10 products | Catalogue maintenance |
| AI Product Photos Starter | — | — | ✓ (5 products, ~30 imgs) | Add-on |
| A+ content | — | Add-on ₹1,499/prod | ✓ (3 products included) | Add-on |
| Brand Registry assistance | Add-on ₹2,999 | Add-on ₹2,999 | Add-on ₹2,999 | Included |
| Extra single product listing | — | ₹699 each | ₹699 each | Included |
The seller account is in your own name (GST, PAN, bank, KYC). Some categories (Ayurveda, cosmetics, food) need licences before approval. Marketplace fees are charged by the marketplace. Same rates for Flipkart and Meesho.
BRAND & EXTRAS
| Service | Price |
|---|---|
| Google Business Profile setup / clean-up | ₹2,999 (included in Growth and Pro) |
| WhatsApp Business setup (catalogue, quick replies, greeting, QR standee design) | ₹2,999 |
| Business email + domain setup (for existing sites) | ₹1,999 |
| Photo direction and shoot (Lucknow) | from ₹6,999 |
| Print design (visiting card, brochure, standee, menu) | from ₹1,499 |
| Logo + brand kit | ₹9,999 |
| Extra page on any site | ₹1,999 |
| Landing page (1 page, 1 goal) | ₹7,999 |
| Social profile setup (Instagram, Facebook, LinkedIn) | ₹3,999 |
| Local SEO pack (Google Business, listings, 4 posts a month) | ₹4,999/mo |
| Website care plan (monthly) | ₹1,499/mo |
| Instagram/Facebook ads management (ad spend extra) | ₹6,999/mo |
| Google Ads management (ad spend extra) | ₹7,999/mo |
| Motion banner / animated post | ₹999 |
| YouTube channel setup + 10 thumbnails | ₹4,999 |
| Bundle "Go online": Website Starter + Google Business + WhatsApp Business | ₹17,999 (save ₹2,998) |
| Instagram / Facebook shop setup | ₹2,999 |
| Product catalogue PDF | ₹3,999 |
| AI product video | ₹999 each (5 for ₹3,999) |
| Google review QR kit | ₹1,499 |
| Bundle "Sell Online": AI Photos Starter + Amazon Launch Pack + WhatsApp Business + Instagram shop | ₹24,999 (save ₹3,997) |
| A+ content per product | ₹1,499 per product |
| Brand Registry help | ₹2,999 |
| Extra product listing (Amazon / Flipkart / Meesho) | ₹699 each |
| Hosting + .in domain + 1 email, first year | ₹2,999 (.com ₹3,599) |
| Annual care from year 2 | ₹4,999/yr (.com ₹5,599) |
| Own-hosting set-up and hand-over | ₹1,999 |
COMMON QUESTIONS●
Do website prices include hosting and domain?
No. They're a separate yearly line: the first year is ₹2,999 with a .in domain and 1 email (.com ₹3,599). From year two, Annual care is ₹4,999 a year and covers hosting, domain renewal, SSL, backups, security updates and up to 12 small changes.
Can I use my own hosting?
Yes. You buy it in your name, and we set it up for ₹1,999. After that, renewals, updates and backups are yours, or you can take our care plan.
.in or .com?
Either works. .in is included; .com costs ₹600 a year more because it costs more to renew.
What do I pay upfront?
Nothing until you approve the preview. Then 50% of the website fee plus the first-year hosting and domain; the other 50% at launch.
Who owns the website and domain?
You do. The domain is registered in your name.
What happens after the first year?
Annual care, ₹4,999 a year. There's nothing else to pay unless you ask for new work.
Can I start small and add later?
Yes. Any page or feature can be added later at the price-list rate, and you can move up a package by paying only the difference.
Is GST included?
Prices are in INR; GST extra if applicable.